ToughLift Accessories
Hi-Force offers a range of extensions and load block sets for use with ToughLift jacking systems. Slip lock extensions can be used in multiples up to the maximum height. Load lock extensions can only be used one at a time, however, they can be used in conjunction with slip lock extensions. Both extension options must terminate with a swivel tilting saddle on the top of the extension stack.
Base mounted spacers increase the closed height by 300 mm. This optional extra is available for ToughLift model TLA20015 only and weighs 78.5 kg. Please suffix model number with “E” when ordering.
Specifications
SLIP LOCK EXTENSIONS
Length 180mm | Length 300mm | Length 400mm | Length 485mm | Length 500mm | To Suit Model | Recomm. max. extension height in mm |
---|---|---|---|---|---|---|
SLE180-50 | SLE300-50 | SLE400-50 | * | SLE500-50 | TLA5010 | 680 |
SLE180-50 | SLE300-50 | SLE400-50 | * | SLE500-50 | TLE5010 | 680 |
SLE180-50 | SLE300-50 | * | * | * | TLA5014 | 655 |
SLE180-50 | SLE300-50 | * | * | * | TLE5014 | 655 |
SLE180-100 | SLE300-100 | * | SLE485-100 | * | TLA10016 | 485 |
SLE180-100 | * | * | * | * | TLA10021 | 180 |
SLE180-150 | SLE300-100 | * | SLE485-150 | * | TLA15015 | 485 |
SLE180-150 | * | * | * | * | TLA15020 | 180 |
SLE180-200 | SLE300-200 | SLE400-200 | * | SLE500-200 | TLA20015 | 500 |
SLE180-200 | * | * | * | * | TLA20027 | 180 |
* = Exceeds recommended maximum extension height
LOAD LOCK EXTENSIONS
Length 180mm | Length 300mm | Length 400mm | Length 485mm | Length 500mm | To Suit Model | Recomm. max. extension height in mm |
---|---|---|---|---|---|---|
LLE180-50 | LLE300-50 | LLE400-50 | * | LLE500-50 | TLA5010 | 680 |
LLE180-50 | LLE300-50 | LLE400-50 | * | LLE500-50 | TLE5010 | 680 |
LLE180-50 | LLE300-50 | * | * | * | TLA5014 | 655 |
LLE180-50 | LLE300-50 | * | * | * | TLE5014 | 655 |
LLE180-100 | LLE300-50 | * | LLE485-100 | * | TLA10016 | 485 |
LLE180-100 | * | * | * | * | TLA10021 | 180 |
LLE180-150 | LLE300-150 | * | LLE485-150 | * | TLA15015 | 485 |
LLE180-150 | * | * | * | * | TLA15020 | 180 |
LLE180-200 | LLE300-200 | LLE400-200 | * | LLE500-200 | TLA20015 | 500 |
LLE180-200 | * | * | * | * | TLA20027 | 180 |
* = Exceeds recommended maximum extension height
TROLLEY MOUNTED LOAD BLOCK SETS
Model Number | Capacity tonnes | Lock Out Height mm | Load Blocks | Adaptor | To Suit Model |
---|---|---|---|---|---|
TLB50-250 | 50 | 250 | 3 | 1 | TLA5010 |
TLB50-250 | 50 | 250 | 3 | 1 | TLE5010 |
TLB50-330 | 50 | 330 | 4 | 1 | TLA5014 |
TLB50-330 | 50 | 330 | 4 | 1 | TLE5014 |
TLB100-405 | 100 | 400 | 5 | 1 | TLA10016 |
TLB100-530 | 100 | 525 | 7 | 1 | TLA10021 |
TLB150-390 | 150 | 385 | 5 | 1 | TLA15015 |
TLB150-520 | 150 | 515 | 7 | 1 | TLA15020 |
TLB200-380 | 200 | 375 | 5 | 1 | TLA20015 |
TLB200-685 | 200 | 675 | 9 | 1 | TLA20027 |
PARTNERS