+36 30 099 5842 | info@extraservice.eu
  • English
  • Gauges & Mounting Blocks

Gauges & Mounting Blocks
Hi-Force hydraulic pressure gauges are your “window” to the system and are recommended for use within all hydraulic systems to allow the user to constantly monitor the system pressure. Hi-Force hydraulic pressure gauges are manufactured to EN837-1 and are accurate to +/- 1% of full scale. Standard range models up to 109 tonnes are listed in the below table, however gauges to suit Hi-Force high tonnage cylinders are available on request. Individual gauge calibration certificates available at extra cost on request.
  • Clear precise dual scale readings
  • Manufactured to EN837-1
  • +/- 1% full scale accuracy

Specifications
GAUGES
Model Number Gauge diameter mm Gauge type Reading Inner scale Reading Outer scale Inlet thread Compatible Hi-Force cylinders Weight kg
HG63G 63 glycerine 0-700 bar 0-10000 psi 1/4″-18NPT All models 0.2
HG1 100 dry 0-700 bar 0-10000 psi 1/2″-14NPT All models 0.9
HG1G 100 glycerine 0-700 bar 0-10000 psi 1/2″-14NPT All models 1.0
HG5 100 dry 0-700 bar 0-4.5 tonnes 1/2″-14NPT All 4.5 tonnes models 0.9
HG10 100 dry 0-700 bar 0-10 tonnes 1/2″-14NPT All 10 tonnes models 0.9
HG11 100 dry 0-700 bar 0-11 tonnes 1/2″-14NPT All 11 tonnes models 0.9
HG20 100 dry 0-700 bar 0-20 tonnes 1/2″-14NPT All 20 tonnes models 0.9
HG23 100 dry 0-700 bar 0-23 tonnes 1/2″-14NPT All 23 tonnes models 0.9
HG25 100 dry 0-700 bar 0-25 tonnes 1/2″-14NPT All 25 tonnes models 0.9
HG32 100 dry 0-700 bar 0-32 tonnes 1/2″-14NPT All 32 tonnes models 0.9
HG33 100 dry 0-700 bar 0-33 tonnes 1/2″-14NPT All 33 tonnes models 0.9
HG50 100 dry 0-700 bar 0-50 tonnes 1/2″-14NPT All 50 tonnes models 0.9
HG61 100 dry 0-700 bar 0-61 tonnes 1/2″-14NPT All 61 tonnes models 0.9
HG102 100 dry 0-700 bar 0-102 tonnes 1/2″-14NPT All 102 tonnes models 0.9
HG109 100 dry 0-700 bar 0-109 tonnes 1/2″-14NPT All 109 tonnes models 0.9
HG2 150 dry 0-700 bar 0-10000 psi 1/2″-14NPT All models 1.6
HG2G 150 glycerine 0-700 bar 0-10000 psi 1/2″-14NPT All models 1.7
GAUGE MOUNTING BLOCKS
Model Number Length mm Width mm Height mm Gauge thread Inlet Thread Outlet Thread Weight kg
HGA1 75 32 32 1/2″-14NPT 3/8″-18NPT male 3/8″-18NPT female 0.3
HGA2 160 32 32 1/2″-14NPT 3/8″-18NPT male 3/8″-18NPT female 0.9
HGA1-25 75 32 32 1/4″-18NPT 3/8″-18NPT male 3/8″-18NPT female 0.3
HGA2-25 160 32 32 1/4″-18NPT 3/8″-18NPT male 3/8″-18NPT female 0.9
AGA1-25 75 32 50 1/4″-18NPT 3/8″-18NPT male 3/8″-18NPT female 0.6
PRODUCT RANGE

    Contact an Expert

    First name*

    Last name*

    E-mail*

    Company*

    Phone*

    Country*

    Your message

    Fields marked with an asterisk are required

    PARTNERS