Hydraulic Oil
Specifications
| Model Number | Capacity litres |
|---|---|
| HFO15-1 | 1 |
| HFO15-5 | 5 |
| HFO15-25 | 25 |
| HFO46-1 | 1 |
| HFO46-5 | 5 |
| HFO46-25 | 25 |
OIL TYPE RECOMMENDATION
| Product | Oil Type | |
|---|---|---|
| HFO15 | HFO46 | |
| ACP | ✔︎ | ● |
| AHP/AHP-CR/AHP2/AHP2-CR/ATDP | ● | ✔︎ |
| AHP-BTU | ● | ✔︎ |
| AHP11 | ● | ✔︎ |
| BC | ● | ✔︎ |
| BPP | ● | ✔︎ |
| CH | ● | ✔︎ |
| Controlled Manifolds | ✔︎ | ✔︎ |
| Couplers & Fittings | ✔︎ | ✔︎ |
| CT | ✔︎ | ● |
| Digital Gauge | ✔︎ | ✔︎ |
| DNS | ● | ✔︎ |
| Gauge & Mounting Blocks | ✔︎ | ✔︎ |
| HAP | ● | ✔︎ |
| HAS | ● | ✔︎ |
| HCC | ● | ✔︎ |
| HCH | ● | ✔︎ |
| HDA | ● | ✔︎ |
| HEP1 | ● | ✔︎ |
| HEP103 | ● | ✔︎ |
| HEP2/HEP3/HEP4/HEP5 | – | ✔︎ |
| HFA | ● | ✔︎ |
| HFG | ● | ✔︎ |
| HFL | ● | ✔︎ |
| HFS-H | ● | ✔︎ |
| HFV42/HFV66 | ✔︎ | ✔︎ |
| HGG | ● | ✔︎ |
| HHA | ● | ✔︎ |
| HHP | ● | ✔︎ |
| HHR | ● | ✔︎ |
| HHS | ● | ✔︎ |
| HKP | ✔︎ | ● |
| HLS | ● | ✔︎ |
| HMJ | ● | ✔︎ |
| HMNS | ✔︎ | ● |
| Hoses | ✔︎ | ✔︎ |
| HP(All) | ✔︎ | ● |
| HP-FP | ✔︎ | ● |
| HPC | ● | ✔︎ |
| HPF | ● | ✔︎ |
| HPP | ● | ✔︎ |
| HPR/HBR | ✔︎ | ● |
| HPS | ● | ✔︎ |
| HPT | ✔︎ | ✔︎ |
| HPX | ✔︎ | ● |
| HPX-BTU | ✔︎ | ✔︎ |
| HPV152 | ✔︎ | ✔︎ |
| HRA | ● | ✔︎ |
| HSG | ● | ✔︎ |
| HSP | – | ✔︎ |
| HSS | ● | ✔︎ |
| HSWC | ✔︎ | ● |
| HTN | ● | ✔︎ |
| HTWP | – | ✔︎ |
| HTWR1 | ● | ✔︎ |
| HVL | ● | ✔︎ |
| HWRC | ● | ✔︎ |
| JAH | ✔︎ | ● |
| JAS | ✔︎ | ● |
| JCS/JCH | ✔︎ | ✔︎ |
| JS | ✔︎ | ● |
| Manifolds | ✔︎ | ✔︎ |
| MHX | ✔︎ | ● |
| NS | ● | ✔︎ |
| PB | ✔︎ | ● |
| PKC | ✔︎ | ● |
| PKS | ✔︎ | ● |
| PMV2 | ● | ✔︎ |
| PMV3/PMV3L | ● | ✔︎ |
| PMV4/PMV4L | ● | ✔︎ |
| RMV3/RMV3L | ● | ✔︎ |
| RMV4/RMV4L | ● | ✔︎ |
| SBT | ● | ✔︎ |
| SC | ✔︎ | ● |
| SCP | ✔︎ | ● |
| SJS | ✔︎ | ● |
| SLF/SLV | – | ✔︎ |
| STS | ● | ✔︎ |
| STU | ● | ✔︎ |
| Toughlift | ● | ✔︎ |
| TPA | – | ✔︎ |
| TPE | – | ✔︎ |
| XHR1 | ● | ✔︎ |
Note:
✔︎ Recommended and factory fitted grade
● Acceptable alternative
– Not recommended
PARTNERS


















