TPE
- Working pressure 700 bar
- High flow 3-stage pump
- Compact and lightweight
- Low noise operation (<88 db)
- Supplied fitted with one set of quick connect couplings
- Automatically activated oil cooling heat exchanger
- Adjustable torque setting pressure relief valve with locking nut
- Analogue or digital gauge options
- Remote hand pendant controller with 5 metre cable for easy operation
- Choice of manual operation with auto retract or fully automatic operation
- Multi-outlet split block for simultaneous operation of up to 4 wrenches
- Factory fitted roll bar protection and carrying frame
Specifications
Model Number | Power Supply | Pressure Gauge | Gauge Reading | Flow rate l/min | Oil cap. litres | Max. oil temp | Weight incl. oil kg | ||
---|---|---|---|---|---|---|---|---|---|
1st stage 0-65 bar | 2nd stage 65-325 bar | 3rd stage 325-700 bar | |||||||
TPE15A | 110V-1Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE15D | 110V-1Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE16A | 120V-1Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
TPE16D | 120V-1Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
TPE25A | 230V-1Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE25D | 230V-1Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE26A | 230V-1Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
TPE26D | 230V-1Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
TPE45A | 400V-3Ph-50Hz | analogue | bar/psi | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE45D | 400V-3Ph-50Hz | digital | bar/psi/Nm/lbf.ft | 6.5 | 1.5 | 0.75 | 7 | 80°C | 39 |
TPE46A | 480V-3Ph-60Hz | analogue | bar/psi | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
TPE46D | 480V-3Ph-60Hz | digital | bar/psi/Nm/lbf.ft | 7.8 | 1.8 | 0.90 | 7 | 80°C | 39 |
OPTIONAL COUPLER SETS
Model Number | Description |
---|---|
TP-CS1 | Single set of male / female flat face couplers for simultaneous operation of two hydraulic wrenches |
TP-CS2 | Double set of male / female flat face couplers for simultaneous operation of three hydraulic wrenches |
TP-CS3 | Triple set of male / female flat face couplers for simultaneous operation of four hydraulic wrenches |
Dimensions
Model Number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
TPE15A | 456 | 286 | 476 |
TPE15D | 456 | 286 | 476 |
TPE16A | 456 | 286 | 476 |
TPE16D | 456 | 286 | 476 |
TPE25A | 456 | 286 | 476 |
TPE25D | 456 | 286 | 476 |
TPE26A | 456 | 286 | 476 |
TPE26D | 456 | 286 | 476 |
TPE45A | 456 | 286 | 476 |
TPE45D | 456 | 286 | 476 |
TPE46A | 456 | 286 | 476 |
TPE46D | 456 | 286 | 476 |
PARTNERS