MS
Hi-Force high quality metric size heavy duty sockets are designed and manufactured for use with all Hi-Force bolting products, including hydraulic torque wrenches and impact wrenches. The MS range of metric impact sockets offers 56 models, with square drives from ¾” to 2 ½” and across flat sizes up to 145 mm. Long length, bi-hexagonal and special sockets are available on request.
- Square drives from ¾” to 2 ½”
- Across flat sizes up to 145 mm
- Supplied complete with retaining ring and pin
Specifications
Model Number | Square Drive | Nut AF mm | Dimensions in mm | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
MS2-24 | 3/4″ | 24 | 50 | 39 | 44 | 16 |
MS2-27 | 3/4″ | 27 | 54 | 43 | 44 | 16 |
MS2-30 | 3/4″ | 30 | 54 | 47 | 44 | 23 |
MS2-32 | 3/4″ | 32 | 56 | 49 | 44 | 23 |
MS2-36 | 3/4″ | 36 | 56 | 54 | 44 | 23 |
MS2-41 | 3/4″ | 41 | 58 | 60 | 44 | 24 |
MS2-46 | 3/4″ | 46 | 63 | 67 | 44 | 30 |
MS2-50 | 3/4″ | 50 | 72 | 71 | 54 | 32 |
MS2-55 | 3/4″ | 55 | 74 | 78 | 54 | 35 |
MS2-60 | 3/4″ | 60 | 75 | 84 | 54 | 37 |
MS9-24 | 1″ | 24 | 58 | 42 | 54 | 17 |
MS9-27 | 1″ | 27 | 58 | 46 | 54 | 17 |
MS9-30 | 1″ | 30 | 60 | 50 | 54 | 21 |
MS9-32 | 1″ | 32 | 60 | 51 | 54 | 21 |
MS9-36 | 1″ | 36 | 65 | 56 | 54 | 30 |
MS9-41 | 1″ | 41 | 67 | 63 | 54 | 31 |
MS9-46 | 1″ | 46 | 74 | 69 | 54 | 36 |
MS9-50 | 1″ | 50 | 80 | 74 | 54 | 42 |
MS9-55 | 1″ | 55 | 84 | 80 | 54 | 44 |
MS9-60 | 1″ | 60 | 87 | 86 | 54 | 44 |
MS9-65 | 1″ | 65 | 90 | 92 | 54 | 46 |
MS9-70 | 1″ | 70 | 96 | 99 | 54 | 51 |
MS9-75 | 1″ | 75 | 98 | 106 | 86 | 45 |
MS9-80 | 1″ | 80 | 100 | 112 | 86 | 48 |
MS9-85 | 1″ | 85 | 105 | 118 | 86 | 52 |
MS9-90 | 1″ | 90 | 105 | 125 | 86 | 52 |
MS9-95 | 1″ | 95 | 115 | 131 | 86 | 52 |
MS9-100 | 1″ | 100 | 115 | 137 | 95 | 58 |
MS5-36 | 1 1/2″ | 36 | 78 | 64 | 86 | 23 |
MS5-41 | 1 1/2″ | 41 | 80 | 70 | 86 | 26 |
MS5-46 | 1 1/2″ | 46 | 84 | 76 | 86 | 27 |
MS5-50 | 1 1/2″ | 50 | 87 | 81 | 86 | 29 |
MS5-55 | 1 1/2″ | 55 | 90 | 86 | 86 | 36 |
MS5-60 | 1 1/2″ | 60 | 92 | 93 | 86 | 38 |
MS5-65 | 1 1/2″ | 65 | 95 | 97 | 86 | 40 |
MS5-70 | 1 1/2″ | 70 | 100 | 105 | 86 | 43 |
MS5-75 | 1 1/2″ | 75 | 103 | 110 | 86 | 45 |
MS5-80 | 1 1/2″ | 80 | 110 | 116 | 86 | 50 |
MS5-85 | 1 1/2″ | 85 | 118 | 125 | 86 | 55 |
MS5-90 | 1 1/2″ | 90 | 118 | 130 | 86 | 55 |
MS5-95 | 1 1/2″ | 95 | 118 | 137 | 95 | 55 |
MS5-100 | 1 1/2″ | 100 | 125 | 140 | 95 | 58 |
MS5-105 | 1 1/2″ | 105 | 125 | 150 | 95 | 58 |
MS5-110 | 1 1/2″ | 110 | 125 | 156 | 95 | 58 |
MS5-115 | 1 1/2″ | 115 | 135 | 160 | 95 | 65 |
MS5-130 | 1 1/2″ | 130 | 140 | 185 | 127 | 70 |
MS6-80 | 2 1/2″ | 80 | 140 | 124 | 127 | 51 |
MS6-85 | 2 1/2″ | 85 | 140 | 130 | 127 | 51 |
MS6-90 | 2 1/2″ | 90 | 145 | 136 | 127 | 54 |
MS6-95 | 2 1/2″ | 95 | 145 | 143 | 127 | 54 |
MS6-100 | 2 1/2″ | 100 | 150 | 149 | 127 | 57 |
MS6-105 | 2 1/2″ | 105 | 155 | 155 | 127 | 61 |
MS6-110 | 2 1/2″ | 110 | 160 | 161 | 127 | 64 |
MS6-115 | 2 1/2″ | 115 | 165 | 167 | 127 | 67 |
MS6-130 | 2 1/2″ | 130 | 175 | 188 | 127 | 75 |
MS6-145 | 2 1/2″ | 145 | 185 | 208 | 127 | 83 |
PARTNERS