MB
To reduce the female hexagon AF size of the TWH-NRH metric ratchet heads, these Hi-Force hexagon reducer bushes offer an easy and economical solution. Just select your outside AF size (i.e ratchet head AF size) and the required inside AF size to determine the model number. Please note that wall thickness (specified below as ‘W’ dimension) must be added to the minimum radius dimension of your ratchet head when using a reducer bush.
Specifications
Outside AF Size | Inside AF Size | For TWH27NRH | For TWH54NRH | For TWH120NRH | For TWH210NRH | For TWH430NRH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model number | W mm | Model number | W mm | Model number | W mm | Model number | W mm | Model number | W mm | ||
30 | 24 | MB27-30-24 | 3.0 | ||||||||
32 | 24 | MB27-32-24 | 3.0 | ||||||||
32 | 27 | MB27-32-27 | 3.0 | ||||||||
36 | 30 | MB27-36-30 | 3.0 | MB54-36-30 | 3.0 | ||||||
41 | 36 | MB27-41-36 | 2.5 | MB54-41-36 | 2.5 | ||||||
46 | 36 | MB27-46-36 | 5.0 | MB54-46-36 | 5.0 | ||||||
46 | 41 | MB27-46-41 | 2.5 | MB54-46-41 | 2.5 | ||||||
50 | 41 | MB27-50-41 | 4.5 | MB54-50-41 | 4.5 | ||||||
50 | 46 | MB27-50-46 | 2.0 | MB54-50-46 | 2.0 | ||||||
55 | 41 | MB27-55-41 | 7.0 | MB54-55-41 | 7.0 | ||||||
55 | 46 | MB27-55-46 | 4.5 | MB54-55-46 | 4.5 | ||||||
55 | 50 | MB27-55-50 | 2.5 | MB54-55-50 | 2.5 | MB120-55-50 | 2.5 | ||||
60 | 46 | MB27-60-46 | 7.0 | MB54-60-46 | 7.0 | not available | – | ||||
60 | 50 | MB27-60-50 | 5.0 | MB54-60-50 | 5.0 | MB120-60-50 | 5.0 | ||||
60 | 55 | MB27-60-55 | 2.5 | MB54-60-55 | 2.5 | MB120-60-55 | 2.5 | ||||
65 | 50 | MB54-65-50 | 7.5 | MB120-65-50 | 7.5 | ||||||
65 | 55 | MB54-65-55 | 5.0 | MB120-65-55 | 5.0 | ||||||
65 | 60 | MB54-65-60 | 2.5 | MB120-65-60 | 2.5 | ||||||
70 | 55 | MB54-70-55 | 7.5 | MB120-70-55 | 7.5 | ||||||
70 | 60 | MB54-70-60 | 5.0 | MB120-70-60 | 5.0 | ||||||
70 | 65 | MB54-70-65 | 2.5 | MB120-70-65 | 2.5 | ||||||
75 | 60 | MB54-75-60 | 7.5 | MB120-75-60 | 7.5 | ||||||
75 | 65 | MB54-75-65 | 5.0 | MB120-75-65 | 5.0 | ||||||
75 | 70 | MB54-75-70 | 2.5 | MB120-75-70 | 2.5 | MB210-75-70 | 2.5 | ||||
80 | 65 | MB54-80-65 | 7.5 | MB120-80-65 | 7.5 | not available | – | ||||
80 | 70 | MB54-80-70 | 5.0 | MB120-80-70 | 5.0 | MB210-80-70 | 5.0 | ||||
80 | 75 | MB54-80-75 | 2.5 | MB120-80-75 | 2.5 | MB210-80-75 | 2.5 | ||||
85 | 70 | MB120-85-70 | 7.5 | MB210-85-70 | 7.5 | ||||||
85 | 75 | MB120-85-75 | 5.0 | MB210-85-75 | 5.0 | ||||||
85 | 80 | MB120-85-80 | 2.5 | MB210-85-80 | 2.5 | MB430-85-80 | 2.5 | ||||
90 | 75 | MB120-90-75 | 7.5 | MB210-90-75 | 7.5 | not available | – | ||||
90 | 80 | MB120-90-80 | 5.0 | MB210-90-80 | 5.0 | MB430-90-80 | 5.0 | ||||
90 | 85 | MB120-90-85 | 2.5 | MB210-90-85 | 2.5 | MB430-90-85 | 2.5 | ||||
95 | 80 | MB120-95-80 | 7.5 | MB210-95-80 | 7.5 | MB430-95-80 | 7.5 | ||||
95 | 85 | MB120-95-85 | 5.0 | MB210-95-85 | 5.0 | MB430-95-85 | 5.0 | ||||
95 | 90 | MB120-95-90 | 2.5 | MB210-95-90 | 2.5 | MB430-95-90 | 2.5 | ||||
100 | 85 | MB120-100-85 | 7.5 | MB210-100-85 | 7.5 | MB430-100-85 | 7.5 | ||||
100 | 90 | MB120-100-90 | 5.0 | MB210-100-90 | 5.0 | MB430-100-90 | 5.0 | ||||
100 | 95 | MB120-100-95 | 2.5 | MB210-100-95 | 2.5 | MB430-100-95 | 2.5 | ||||
105 | 90 | MB210-105-90 | 7.5 | MB430-105-90 | 7.5 | ||||||
105 | 95 | MB210-105-95 | 5.0 | MB430-105-95 | 5.0 | ||||||
105 | 100 | MB210-105-100 | 2.5 | MB430-105-100 | 2.5 | ||||||
110 | 95 | MB210-110-95 | 7.5 | MB430-110-95 | 7.5 | ||||||
110 | 100 | MB210-110-100 | 5.0 | MB430-110-100 | 5.0 | ||||||
110 | 105 | MB210-110-105 | 2.5 | MB430-110-105 | 2.5 | ||||||
115 | 100 | MB210-115-100 | 7.5 | MB430-115-100 | 7.5 | ||||||
115 | 105 | MB210-115-105 | 5.0 | MB430-115-105 | 5.0 | ||||||
115 | 110 | MB210-115-110 | 2.5 | MB430-115-110 | 2.5 | ||||||
130 | 105 | MB430-130-105 | 12.5 | ||||||||
130 | 110 | MB430-130-110 | 10.0 | ||||||||
130 | 115 | MB430-130-115 | 7.5 | ||||||||
145 | 110 | MB430-145-110 | 17.5 | ||||||||
145 | 115 | MB430-145-115 | 15.0 | ||||||||
145 | 130 | MB430-145-130 | 7.5 |
PARTNERS