+36 30 099 5842 | info@extraservice.eu
  • English
  • SLV

SLV

The SLV range has been designed for precise lifting and lowering of heavy loads using multiple synchronised hydraulic cylinders. The system comprises of a heavy duty three phase electric motor, operator control panel to monitor up to 32 channels and a robust framework for transportation and storage of the entire system.

The SLV allows control from 8 to 32 lifting points and the system can be adapted to suit customer’s special lifting requirements. Customised systems can also be tailored for unique application requirements.

  • Working pressure 700 bar
  • Control from 8 to 32 lifting points
  • Variable speed control
  • High efficiency three phase variable speed drive motor
  • Two stage pump delivering up to 19.6L in low pressure and up to 4.8L at 700 bar with option of reducing the flow rate using the variable speed drive controller
  • Selection of outlet valves with single or double acting controls on each outlet
  • 700 bar pressure transducers fitted as standard on each outlet
  • Reservoir capacity of 200 and 400 litres
  • Intuitive touch screen controller with display options: Stroke length, Cylinder load or Total load and Centre of Gravity
  • Includes a system data logging feature which allows operators to obtain a post lift report or end of project technical summary
  • String pot sensors as standard with alternatives available on request
  • Operating modes include Manual Lift/Lower, Automatic Lift/Lower and Automatic Preload

Specifications
Model Number No. of outlets Oil Cap. (litres) Total oil flow (litres/minute) Supply voltage
1st stage 2nd stage
SLV82 8 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV122 12 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV162 16 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV202 20 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV242 24 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV282 28 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV322 32 200 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV84 8 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV124 12 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV164 16 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV204 20 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV244 24 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV284 28 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph
SLV324 32 400 19.6 4.8 380/480V (50/60 Hz) – 3Ph

Note: All models are suitable for operation at 50Hz and 60Hz

MOUNTING KITS
Model Number Mounting kit type Applicable cylinder Increase in cylinder height mm
SLMK-1 1 HSS – 25T +3.5
1 HSS – 30T +3.5
SLMK-2 2 HAS – 30T +10
2 HRA – 30T +10
SLMK-3 3 HSS – 50T +10
3 HAS – 50T +10
3 HRA – 50T; +10
SLMK-4 4 HSS – 75T +10
SLMK-5 5 HSS – 100T +10
5 HAS – 100T +10
5 HRA – 100T +10
SLMK-6 6 HDA – 25T +11
SLMK-7 7 HDA – 50T +10
SLMK-8 8 HDA – 100T +10
SLMK-9 9 HDA – 150T +10
9 HDA – 200T +10
SLMK-10 10 HHS – 20T +11
SLMK-11 11 HHS – 30T +12
11 HHR – 30T +12
SLMK-12 12 HHA – 37T +1
SLMK-13 13 HHA – 50T +1
SLMK-14 14 HHS – 60T +12
14 HHR – 60T +12
SLMK-15 15 HHS – 100T +10
15 HHR – 100T +10
SLMK-16 16 HHR – 150T +10
SLMK-17 17 HHR – 250T +10
SLMK-18 18 HFA – 30T 0
SLMK-19 19 HFA – 50T +8
SLMK-20 20 HFA – 100T 0
20 HGG – 150T 0
SLMK-21 21 HDA – 300T 0
SLMK-22 22 HDA – 400T 0
22 HDA – 500T 0
SLMK-23 23 HDA – 800T 0
23 HDA – 1000T 0
23 HFG – 800T 0
SLMK-24 24 HFL – 50T +8
24 HFG – 50T +8
SLMK-25 25 HFG – 400T 0
25 HFG – 500T 0
25 HGG – 200T 0
25 HSG – 200T 0
SLMK-26 26 HFL – 100T +9
26 HFG – 100T +9
SLMK-27 27 HFL – 150T +8
27 HFG – 150T +8
27 HFG – 200T +8
27 HSG – 150T +8
SLMK-28 28 HFG – 250T 0
28 HFG – 300T 0
28 HGG – 300T 0
SLMK-29 29 HSG – 300T 0
SLMK-30 30 HFL – 250T +8
SLMK-31 31 HFL – 400T +10
SLMK-32 32 HFL – 500T +10
SLMK-33 33 HFG – 1000T 0
DISPLACEMENT SENSORS
Model Number Type and Stroke (mm)
SLDS650 650

 

SENSOR CABLES
Model Number Length (m)
SLDC10 10
SLDC25 25
SLDC50 50
SLDC75 75
SLDC100 100
PRODUCT RANGE

    Contact an Expert

    First name*

    Last name*

    E-mail*

    Company*

    Phone*

    Country*

    Your message

    Fields marked with an asterisk are required

    PARTNERS