HEP2
The HEP2 series two stage electric driven hydraulic pump range offers a low pressure flow rate of 7 litres/min with automatic changeover to high pressure flow rate of 0.65 litres/min up to 700 bar with a choice of 110, 230 or 400/460 volt motor options. With 2, 3 or 4-way manual and electric solenoid valve options, the HEP2 series is suitable for a wide range of applications and is the most commonly selected Hi-Force electric pump. All HEP2 series pumps are also fitted with an externally adjustable pressure relief valve for easy adjustment up to the maximum working pressure of 700 bar.
- Working pressure 700 bar
- Two stage operation
- Choice of 10 or 25 litre oil reservoir
- Externally adjustable pressure relief valve
- Manual valve with load holding feature fitted as standard (excl. 2-way valves)
- Cable management features for cable/hose winding and stowage
- Supplied as standard with pressure gauge and a robust roll frame
Specifications
Model Number | Valve Type | Oil Cap. litres | Maximum flow rate litres/min | Motor Voltage | Model Number (60 Hz motor) | Weight kg | |
---|---|---|---|---|---|---|---|
1st stage | 2nd stage | ||||||
HEP207111 | P-T Plate | 10 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207111H | 52.0 |
HEP207112 | P-T Plate | 10 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207112H | 52.0 |
HEP207114 | P-T Plate | 10 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 52.0 |
HEP207121 | P-T Plate | 25 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207121H | 68.0 |
HEP207122 | P-T Plate | 25 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207122H | 68.0 |
HEP207124 | P-T Plate | 25 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 68.0 |
HEP207211 | 2-way | 10 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207211H | 52.5 |
HEP207212 | 2-way | 10 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207212H | 52.5 |
HEP207214 | 2-way | 10 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 52.5 |
HEP207221 | 2-way | 25 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207221H | 68.5 |
HEP207222 | 2-way | 25 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207222H | 68.5 |
HEP207224 | 2-way | 25 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 68.5 |
HEP207311 | 3-way | 10 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207311H | 52.5 |
HEP207312 | 3-way | 10 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207312H | 52.5 |
HEP207314 | 3-way | 10 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 52.5 |
HEP207321 | 3-way | 25 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207321H | 68.5 |
HEP207322 | 3-way | 25 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207322H | 68.5 |
HEP207324 | 3-way | 25 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 68.5 |
HEP207411 | 4-way | 10 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207411H | 52.5 |
HEP207412 | 4-way | 10 | 7 | 0.65 | 230V 50 Hz – 1Ph | HEP207412H | 52.5 |
HEP207414 | 4-way | 10 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3Ph | – | 52.5 |
HEP207421 | 4-way | 25 | 7 | 0.65 | 110V 50 Hz – 1Ph | HEP207421H | 68.5 |
HEP207422 | 4-way | 25 | 7 | 0.65 | 230V 50 Hz – 1 Ph | HEP207422H | 68.5 |
HEP207424 | 4-way | 25 | 7 | 0.65 | 400V 50 Hz/460V 60 Hz – 3 Ph | – | 68.5 |
Note:
- All 400/460V models are suitable for operation at 50Hz and 60Hz.
- All 110 and 230 volt models are supplied to run at 50 Hz as standard, refer to the table for pumps with 60 Hz motor. 60 Hz models deliver approximately 15-20% higher flow rate.
- To order pumps with low voltage solenoid valve with hand pendant controller, suffix ‘S’ the pump model number
Note: All motors are dual frequency (50/60 Hz)
Dimensions
Model Number | Dimensions in mm | ||
---|---|---|---|
A | B | C | |
HEP207111 | 627 | 292 | 632 |
HEP207112 | 627 | 292 | 632 |
HEP207114 | 627 | 292 | 632 |
HEP207121 | 627 | 352 | 754 |
HEP207122 | 627 | 352 | 754 |
HEP207124 | 627 | 352 | 754 |
HEP207211 | 627 | 292 | 632 |
HEP207212 | 627 | 292 | 632 |
HEP207214 | 627 | 292 | 632 |
HEP207221 | 627 | 352 | 754 |
HEP207222 | 627 | 352 | 754 |
HEP207224 | 627 | 352 | 754 |
HEP207311 | 627 | 292 | 632 |
HEP207312 | 627 | 292 | 632 |
HEP207314 | 627 | 292 | 632 |
HEP207321 | 627 | 352 | 754 |
HEP207322 | 627 | 352 | 754 |
HEP207324 | 627 | 352 | 754 |
HEP207411 | 627 | 292 | 632 |
HEP207412 | 627 | 292 | 632 |
HEP207414 | 627 | 292 | 632 |
HEP207421 | 627 | 352 | 754 |
HEP207422 | 627 | 352 | 754 |
HEP207424 | 627 | 352 | 754 |
PARTNERS