AHP2
The Hi-Force AHP2 series of air driven hydrostatic pressure testing pumps offer a choice of 5 models with output pressure capacities ranging from 17 bar (246 psi) to 1634 bar (23700 psi). All models are compact design and suitable for use with various fluids including water and are supplied with a 150 mm diameter glycerine filled hydraulic pressure gauge (calibrated on request), inlet airline filter, lubricator and pressure regulator unit, lightweight fluid reservoir, pump start/stop valve and a robust stainless steel skid mounted framework. Optional extras include stainless steel reservoir, stroke counter system and pressure isolation valve.
- Output pressures up to 1634 bar
- Suitable for use with various fluids
- 150 mm dual scale vibra pressure gauge
- Infinitely variable output pressure and fluid displacement speed
- Airline regulator for easy setting of input air and output hydraulic pressure
- Air consumption 56 scfm (1.59 m3 / minute) at 7 bar
- 7.5 litre reservoir capacity
Specifications
Model Number | Max Output Pressure (bar) at airline input pressure | Fluid Volume Displacement per Stroke (cm3) | Outlet Port Thread | Weight kg | Dimensions in mm | ||||
---|---|---|---|---|---|---|---|---|---|
10 psi 0.69 bar | 50 psi 3.45 bar | 100 psi 6.9 bar | Length | Width | Height | ||||
AHP2-036 | 17.2 | 124.1 | 248.2 | 40.8 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-060 | 31.0 | 199.9 | 413.7 | 24.6 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-097 | 51.7 | 327.5 | 668.8 | 15.2 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-144 | 75.8 | 489.5 | 992.8 | 10.2 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-237 | 131.0 | 799.8 | 1634.1 | 6.1 | 9/16″-18UNF | 24 | 450 | 390 | 465 |
Hydraulic Pressure | Approximate Rate of Discharge (litres/min) at air input pressure 100 psi (7 bar) | |||||
---|---|---|---|---|---|---|
psi | bar | AHP2-036 | AHP2-060 | AHP2-097 | AHP2-144 | AHP2-237 |
0 | 0 | 10.2 | 6.2 | 3.9 | 2.7 | 1.57 |
500 | 35 | 8.6 | 5.5 | 3.55 | 2.5 | 1.52 |
1000 | 69 | 7.25 | 4.8 | 3.19 | 2.35 | 1.47 |
1500 | 104 | 6.15 | 4.5 | 3 | 2.16 | 1.42 |
2000 | 138 | 5.4 | 4.2 | 2.87 | 2.15 | 1.38 |
3000 | 207 | 3.05 | 3.5 | 2.55 | 1.88 | 1.29 |
4000 | 276 | * | 2.75 | 2.28 | 1.75 | 1.22 |
5000 | 345 | * | 2.16 | 2.1 | 1.64 | 1.2 |
7500 | 517 | * | * | 1.45 | 1.35 | 1.1 |
10000 | 690 | * | * | * | 1.15 | 0.98 |
15000 | 1034 | * | * | * | * | 0.78 |
20000 | 1379 | * | * | * | * | 0.51 |
23700 | 1634 | * | * | * | * | 0.34 |
Note: *Pressure exceeds pump capacity
PARTNERS