AHP
The Hi-Force AHP series of air driven hydrostatic pressure testing pumps offer a choice of eight models with output pressure capacities ranging from 6 bar (87 psi) to 2931 bar (42500 psi). All models are suitable for use with various fluids, including water and are supplied with a 150 mm diameter glycerine filled hydraulic pressure gauge (calibrated on request), inlet airline filter, lubricator and pressure regulator unit, lightweight fluid reservoir, pump start/stop valve and a robust stainless steel skid mounted framework. Optional extras include stainless steel reservoir, stroke counter system and pressure isolation valve.
- Output pressures up to 2931 bar
- Suitable for use with various fluids
- 150 mm dual scale vibra pressure gauge
- Infinitely variable output pressure and fluid displacement speed
- Airline regulator for easy setting of input air and output hydraulic pressure
- Maximum air consumption 28 scfm (0.79 m3 / minute) at 7 bar
- 7.5 litre reservoir capacity
Specifications
Model Number | Max Output Pressure (bar) at airline input pressure | Fluid Volume Displacement per Stroke (cm3) | Outlet Port Thread | Weight kg | Dimensions in mm | ||||
---|---|---|---|---|---|---|---|---|---|
10 psi 0.69 bar | 50 psi 3.45 bar | 100 psi 6.9 bar | Length | Width | Height | ||||
AHP10 | 6 | 34 | 69 | 42.3 | 1/2″ NPT | 23 | 450 | 395 | 395 |
AHP26 | 14 | 90 | 181 | 16.0 | 1/2″ NPT | 21 | 450 | 395 | 395 |
AHP36 | 17 | 122 | 250 | 12.3 | 1/2″ NPT | 20 | 450 | 395 | 395 |
AHP58 | 28 | 200 | 400 | 7.6 | 1/2″ NPT | 20 | 450 | 395 | 395 |
AHP107 | 62 | 373 | 738 | 4.0 | 1/2″ NPT | 20 | 450 | 395 | 395 |
AHP187 | 97 | 638 | 1293 | 2.2 | 9/16″-18UNF | 20 | 450 | 395 | 395 |
AHP275 | 155 | 931 | 1897 | 1.6 | 9/16″-18UNF | 20 | 450 | 395 | 395 |
AHP425 | 345 | 1448 | 2931 | 1.0 | 9/16″-18UNF | 20 | 450 | 395 | 395 |
Hydraulic Pressure | Approximate Rate of Discharge (litres/min) at air input pressure 100 psi (7 bar) | ||||||||
---|---|---|---|---|---|---|---|---|---|
psi | bar | AHP10 | AHP26 | AHP36 | AHP58 | AHP107 | AHP187 | AHP275 | AHP425 |
0 | 0 | 23.1 | 8.8 | 6 | 3.56 | 1.97 | 1.15 | 0.72 | 0.43 |
500 | 35 | 12 | 5.85 | 4.39 | 3.05 | 1.5 | 1.05 | 0.68 | 0.4 |
1000 | 69 | * | 4.72 | 3.8 | 2.51 | 1.28 | 1 | 0.65 | 0.38 |
1500 | 104 | * | 3.9 | 3.34 | 2.38 | 1.25 | 0.90 | 0.6 | 0.36 |
2000 | 138 | * | 3 | 3 | 2.25 | 1.21 | 0.78 | 0.55 | 0.34 |
2500 | 173 | * | 1.21 | 2.56 | 2.05 | 1.18 | 0.75 | 0.5 | 0.33 |
3000 | 207 | * | * | 1.95 | 1.85 | 1.16 | 0.73 | 0.48 | 0.31 |
4000 | 276 | * | * | * | 1.56 | 1.02 | 0.7 | 0.45 | 0.29 |
5000 | 345 | * | * | * | 1.02 | 0.95 | 0.67 | 0.42 | 0.26 |
7500 | 517 | * | * | * | * | 0.76 | 0.6 | 0.4 | 0.25 |
10000 | 690 | * | * | * | * | 0.44 | 0.52 | 0.37 | 0.24 |
15000 | 1034 | * | * | * | * | * | 0.39 | 0.33 | 0.21 |
20000 | 1379 | * | * | * | * | * | * | 0.3 | 0.2 |
25000 | 1724 | * | * | * | * | * | * | 0.21 | 0.16 |
30000 | 2069 | * | * | * | * | * | * | * | 0.13 |
40000 | 2760 | 0.05 |
Note: * Pressure exceeds pump capacity
PARTNERS