HRA
The HRA double acting high tonnage aluminium cylinder range has been specifically designed to offer heavy duty lifting solutions for applications where weight and portability are of prime importance. The double acting design of the cylinders offers higher work output with improved performance and efficiency.
- Capacities from 32 to 110 tonnes
- Stroke lengths from 51 to 305 mm
- Working pressure 700 bar
- Hard anodised piston rod and cylinder for corrosion resistance
- Handles fitted as standard on models 50 tonne upwards
- Low friction bearing surfaces
- Anti-extrusion seals
- Pressure relief valve on annulus side
- Customised and special design cylinders are available on request
Specifications
Model Number | Capacity tonnes | Stroke mm | Oil cap. cm3 | Cyl. eff. area cm2 | Weight kg | Handles |
---|---|---|---|---|---|---|
HRA302 | 32 | 51 | 225.3 | 44.2 | 5.0 | – |
HRA306 | 32 | 152 | 671.5 | 44.2 | 7.0 | – |
HRA3012 | 32 | 305 | 1347.5 | 44.2 | 10.0 | 1 |
HRA502 | 51 | 51 | 361.5 | 70.9 | 10.0 | 1 |
HRA506 | 51 | 152 | 1077.4 | 70.9 | 13.0 | 1 |
HRA5012 | 51 | 305 | 2161.9 | 70.9 | 19.0 | 1 |
HRA1002 | 110 | 51 | 785.1 | 153.9 | 22.0 | 2 |
HRA1006 | 110 | 152 | 2339.9 | 153.9 | 29.0 | 2 |
HRA10012 | 110 | 305 | 4695.1 | 153.9 | 39.0 | 2 |
Dimensions
Model Number | Dimensions in mm | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |
HRA302 | 204 | 105 | 60 | 50 | 25 | 136 | 35 |
HRA306 | 305 | 105 | 60 | 50 | 25 | 237 | 35 |
HRA3012 | 458 | 105 | 60 | 50 | 25 | 390 | 35 |
HRA502 | 221 | 135 | 79 | 70 | 30 | 141 | 30 |
HRA506 | 322 | 135 | 79 | 70 | 30 | 242 | 30 |
HRA5012 | 475 | 135 | 79 | 70 | 30 | 395 | 30 |
HRA1002 | 258 | 202 | 110 | 100 | 41 | 172 | 30 |
HRA1006 | 359 | 202 | 110 | 100 | 41 | 273 | 30 |
HRA10012 | 512 | 202 | 110 | 100 | 41 | 426 | 30 |
PARTNERS