HHR
The HHR double acting hollow piston cylinder range incorporates all of the design features of the HHS range with the added benefit of double acting design, which greatly enhances speed of operation and performance particularly in the longer length stroke options. Additionally a substantial hydraulic pulling force is available in the piston retraction mode of operation. Standard range models are featured here, however other stroke and tonnage options are available on request.
- Capacities from 33 to 247 tonnes
- Stroke lengths from 51 to 305 mm
- Working pressure 700 bar
- Hollow piston design for tooling, maintenance and tensioning applications
- Nitrocarburised piston rod
- Annular area overload protection valve
- Low friction bearing surfaces
- Anti-extrusion seals
- Optional piston rod saddles
- Collar thread protector supplied as standard
- Customised and special design cylinders are available on request
Specifications
Model Number | Capacity tonnes | Stroke mm | Oil cap. cm3 | Cyl. eff. area cm2 | Weight kg | |
---|---|---|---|---|---|---|
Push | Pull | |||||
HHR302 | 33 | 24 | 51 | 238 | 46.7 | 12.2 |
HHR306 | 33 | 24 | 150 | 701 | 46.7 | 17.6 |
HHR3012 | 33 | 24 | 305 | 1424 | 46.7 | 25.7 |
HHR603 | 61 | 38 | 76 | 652 | 85.7 | 30.6 |
HHR606 | 61 | 38 | 152 | 1304 | 85.7 | 41.6 |
HHR6010 | 61 | 38 | 254 | 2179 | 85.7 | 52.5 |
HHR1003 | 102 | 43 | 76 | 1087 | 143.1 | 68.5 |
HHR1006 | 102 | 43 | 152 | 2174 | 143.1 | 90.0 |
HHR1508 | 152 | 71 | 203 | 4320 | 212.8 | 170.0 |
HHR2508 | 247 | 76 | 203 | 7039 | 346.5 | 269.0 |
Dimensions
Model Number | Dimensions in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |
HHR302 | 180 | 115 | 60.3 | 35 | 4 1/2″-12un | 40 | M8 | 92 | 28 | 119 |
HHR306 | 279 | 115 | 60.3 | 35 | 4 1/2″-12un | 40 | M8 | 92 | 28 | 218 |
HHR3012 | 434 | 115 | 60.3 | 35 | 4 1/2″-12un | 40 | M8 | 92 | 28 | 373 |
HHR603 | 239 | 160 | 92 | 55 | 6 1/4″-12un | 45 | M12 | 130 | 31 | 166 |
HHR606 | 315 | 160 | 92 | 55 | 6 1/4″-12un | 45 | M12 | 130 | 31 | 242 |
HHR6010 | 417 | 160 | 92 | 55 | 6 1/4″-12un | 45 | M12 | 130 | 31 | 344 |
HHR1003 | 310 | 213 | 140 | 80 | 8 3/8″-12un | 40 | M16 | 178 | 82 | 234 |
HHR1006 | 386 | 213 | 140 | 80 | 8 3/8″-12un | 40 | M16 | 178 | 82 | 310 |
HHR1508 | 503 | 270 | 184 | 102 | n/a | n/a | n/a | n/a | 98 | 389 |
HHR2508 | 505 | 350 | 254 | 150 | n/a | n/a | n/a | n/a | 98 | 389 |
PARTNERS