HFG
The HFG single acting failsafe lock ring cylinder range combines all the versatility and efficiency of hydraulic power with the safety of mechanical load support. Ideally suited for applications requiring sustained load holding for extended periods, such as bridge support work, the HFG range features a single acting, load return piston, threaded throughout its stroke length to suit the threaded mechanical load holding lock ring. Simply jack up the load, wind down the mechanical lock ring until it comes into contact with the cylinder body, release the hydraulic pressure and sustain the load mechanically. All models are suitable for vertical lifting only and are supplied with tilting saddles as standard to reduce the risk of side loading the cylinder.
- Capacities from 50 to 1012 tonnes
- Stroke lengths from 50 to 152 mm
- Working pressure 700 bar
- Single acting load return design
- Nitrocarburised cylinder and piston rod for corrosion protection
- Low friction bearing surfaces
- Anti-extrusion seals
- Tilting saddle fitted as standard
- Overstroke restrictor port
- Customised and special design cylinders are available on request
Specifications
Model Number | Capacity Tonnes | Stroke mm | Oil Cap. litres | Cylinder Eff. Area cm2 | Weight Kg | Tommy Bar |
---|---|---|---|---|---|---|
HFG502 | 50 | 51 | 0.36 | 71.3 | 16.2 | TTB10 |
HFG504 | 50 | 102 | 0.73 | 71.3 | 20.6 | TTB10 |
HFG506 | 50 | 150 | 1.07 | 71.3 | 25.0 | TTB10 |
HFG1002 | 109 | 51 | 0.76 | 153.4 | 35.0 | TTB10 |
HFG1004 | 109 | 100 | 1.53 | 153.4 | 50.3 | TTB10 |
HFG1006 | 109 | 150 | 2.3 | 153.4 | 65.4 | TTB10 |
HFG1502 | 152 | 51 | 1.07 | 214.3 | 78.0 | TTB10 |
HFG1504 | 152 | 100 | 2.14 | 214.3 | 84.0 | TTB10 |
HFG1506 | 152 | 150 | 3.21 | 214.3 | 89.5 | TTB10 |
HFG2002 | 203 | 50 | 1.42 | 285.1 | 95.4 | TTB14 |
HFG2006 | 203 | 152 | 4.33 | 285.1 | 137.0 | TTB14 |
HFG2506 | 256 | 152 | 5.5 | 366.5 | 171.0 | TTB14 |
HFG3006 | 326 | 150 | 6.87 | 457.7 | 228.5 | TTB14 |
HFG4006 | 398 | 151 | 8.44 | 559 | 308.5 | TTB14 |
HFG5006 | 520 | 152 | 11.1 | 729.9 | 457.0 | TTB16 |
HFG8006 | 809 | 152 | 17.47 | 1134.1 | 735.0 | TTB16 |
HFG10006 | 1012 | 152 | 21.61 | 1419.3 | 1016.0 | TTB20 |
Dimensions
Model Number | Dimensions in mm | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
HFG502 | 173 | 127 | 95 | 70 | 25 |
HFG504 | 224 | 127 | 95 | 70 | 25 |
HFG506 | 272 | 127 | 95 | 70 | 25 |
HFG1002 | 189 | 185 | 140 | 115 | 27.5 |
HFG1004 | 240 | 185 | 140 | 115 | 27.5 |
HFG1006 | 311 | 185 | 140 | 115 | 27.5 |
HFG1502 | 237 | 216 | 165 | 135 | 42 |
HFG1504 | 288 | 216 | 165 | 135 | 42 |
HFG1506 | 338 | 216 | 165 | 135 | 42 |
HFG2002 | 261 | 254 | 190 | 135 | 50 |
HFG2006 | 362 | 254 | 190 | 135 | 50 |
HFG2506 | 401 | 273 | 216 | 150 | 50 |
HFG3006 | 417 | 310 | 241 | 150 | 50 |
HFG4006 | 459 | 360 | 267 | 180 | 70 |
HFG5006 | 498 | 400 | 305 | 180 | 80 |
HFG8006 | 565 | 480 | 380 | 340 | 80 |
HFG10006 | 620 | 540 | 425 | 380 | 90 |
PARTNERS