HTN Metric
The Hi-Force HTN range of metric top collar hydraulic nuts is specifically designed and manufactured for applications where regular, periodic opening of the joint for inspection and maintenance purposes is required. Unlike conventional hydraulic bolt tensioners, Hi-Force HTN series hydraulic nuts are designed to permanently replace standard hexagon nuts on one side of the bolted joint. Initially the bolt tension or elongation is applied hydraulically and once achieved, it is permanently retained via the integral mechanical load retaining collar.
Standard range models are available for bolt sizes from M24 to M100, with other sizes available to special order. All models are 1500 bar maximum working pressure and supplied with quick connect hydraulic couplings, compatible for use with Hi-Force air or manually operated hydraulic bolt tensioner pumps and hoses.
- Capacities from 198 to 1911 kN
- Bolt sizes from M24 to M100 diameter
- Working pressure 1500 bar
- Single acting design with integral load holding lock nut
- High grade alloy steel construction
- Nitrocarburised piston
- Visible maximum piston stroke indicator
- Dual quick connect couplings for easy connection
- Customised and special design tensioners are available on request
Specifications
Model Number | Bolt Size | Capacity | Effective area cm2 | Stroke mm | Weight kg | Tommy Bar | |
---|---|---|---|---|---|---|---|
kN | tonnes | ||||||
HTN1-M24 | M24 x 3 | 198 | 20.2 | 13.2 | 5 | 1.9 | TTB06 |
HTN2-M27 | M27 x 3 | 216 | 22.1 | 14.4 | 5 | 2.0 | TTB06 |
HTN3-M30 | M30 x 3.5 | 253 | 25.8 | 16.9 | 5 | 2.4 | TTB06 |
HTN3-M33 | M33 x 3.5 | 253 | 25.8 | 16.9 | 5 | 2.4 | TTB06 |
HTN4-M36 | M36 x 4 | 306 | 31.2 | 20.4 | 5 | 2.7 | TTB06 |
HTN5-M39 | M39 x 4 | 344 | 35.1 | 22.9 | 6 | 2.9 | TTB06 |
HTN6-M42 | M42 x 4.5 | 398 | 40.5 | 26.5 | 6 | 3.5 | TTB06 |
HTN7-M45 | M45 x 4.5 | 475 | 48.4 | 31.7 | 6 | 4.0 | TTB06 |
HTN8-M48 | M48 x 5 | 501 | 51.1 | 33.4 | 6 | 4.2 | TTB06 |
HTN9-M52 | M52 x 5 | 564 | 57.5 | 37.6 | 6 | 4.9 | TTB06 |
HTN10-M56 | M56 x 5.5 | 746 | 76.1 | 49.8 | 8 | 6.4 | TTB06 |
HTN11-M60 | M60 x 5.5 | 905 | 92.3 | 60.3 | 8 | 8.0 | TTB06 |
HTN11-M64 | M64 x 6 | 905 | 92.3 | 60.3 | 8 | 8.0 | TTB06 |
HTN12-M68 | M68 x 6 | 1000 | 101.9 | 66.7 | 8 | 8.8 | TTB08 |
HTN13-M72 | M72 x 6 | 1203 | 122.7 | 80.2 | 8 | 10.6 | TTB08 |
HTN13-M76 | M76 x 6 | 1203 | 122.7 | 80.2 | 8 | 10.6 | TTB08 |
HTN14-M80 | M80 x 6 | 1414 | 144.1 | 94.3 | 10 | 12.9 | TTB08 |
HTN15-M85 | M85 x 6 | 1605 | 163.6 | 107 | 10 | 16.2 | TTB10 |
HTN15-M90 | M90 x 6 | 1605 | 163.6 | 107 | 10 | 16.2 | TTB10 |
HTN16-M95 | M95 x 6 | 1705 | 173.8 | 113.6 | 10 | 18.3 | TTB10 |
HTN17-M100 | M100 x 6 | 1911 | 194.9 | 127.4 | 10 | 21.9 | TTB10 |
Note: Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
Dimensions
Model Number | Dimensions in mm | |||
---|---|---|---|---|
A | B | C | D | |
HTN1-M24 | 72 | 55 | 18 | 132 |
HTN2-M27 | 75 | 55 | 18 | 132 |
HTN3-M30 | 82 | 57 | 21 | 134 |
HTN3-M33 | 82 | 57 | 21 | 134 |
HTN4-M36 | 88 | 57 | 22 | 135 |
HTN5-M39 | 93 | 58 | 21 | 135 |
HTN6-M42 | 100 | 62 | 23 | 142 |
HTN7-M45 | 106 | 64 | 24 | 141 |
HTN8-M48 | 110 | 64 | 25 | 142 |
HTN9-M52 | 117 | 67 | 32 | 145 |
HTN10-M56 | 128 | 74 | 28 | 152 |
HTN11-M60 | 141 | 77 | 29 | 155 |
HTN11-M64 | 141 | 77 | 29 | 155 |
HTN12-M68 | 150 | 78 | 30 | 156 |
HTN13-M72 | 162 | 81 | 31 | 159 |
HTN13-M76 | 162 | 81 | 31 | 159 |
HTN14-M80 | 174 | 87 | 35 | 165 |
HTN15-M85 | 187 | 95 | 37 | 173 |
HTN15-M90 | 187 | 95 | 37 | 173 |
HTN16-M95 | 194 | 102 | 39 | 179 |
HTN17-M100 | 205 | 110 | 41 | 188 |
PARTNERS