IS
Hi-Force high quality imperial size heavy duty sockets are designed and manufactured for use with all Hi-Force bolting products, including hydraulic torque wrenches and impact wrenches. The IS range of imperial impact sockets offers 47 models, with square drives from ¾” to 2 ½” and across flat sizes up to 6 ⅞”. Long length, bi-hexagonal and special sockets are available on request.
- Square drives from ¾” to 2 ½”
- Across flat sizes up to 6 ⅞”
- Supplied complete with retaining ring and pin
Specifications
Model Number | Square Drive | Nut AF Inches | Dimensions in mm | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
IS2-101 | 3/4″ | 1 1/16″ | 52 | 40 | 38 | 16 |
IS2-104 | 3/4″ | 1 1/4″ | 52 | 44 | 44 | 20 |
IS2-107 | 3/4″ | 1 7/16″ | 56 | 51 | 44 | 23 |
IS2-110 | 3/4″ | 1 5/8″ | 62 | 58 | 44 | 27 |
IS2-113 | 3/4″ | 1 13/16″ | 68 | 67 | 44 | 32 |
IS2-200 | 3/4″ | 2″ | 72 | 71 | 54 | 35 |
IS2-203 | 3/4″ | 2 3/16″ | 74 | 77 | 54 | 35 |
IS2-206 | 3/4″ | 2 3/8″ | 75 | 84 | 54 | 35 |
IS9-101 | 1″ | 1 1/16″ | 58 | 44 | 51 | 17 |
IS9-104 | 1″ | 1 1/4″ | 60 | 51 | 51 | 21 |
IS9-107 | 1″ | 1 7/16″ | 62 | 56 | 52 | 26 |
IS9-110 | 1″ | 1 5/8″ | 62 | 62 | 52 | 26 |
IS9-113 | 1″ | 1 13/16″ | 64 | 68 | 58 | 27 |
IS9-200 | 1″ | 2″ | 70 | 74 | 58 | 31 |
IS9-203 | 1″ | 2 3/16″ | 72 | 80 | 62 | 32 |
IS9-206 | 1″ | 2 3/8″ | 78 | 87 | 62 | 35 |
IS9-209 | 1″ | 2 9/16″ | 80 | 93 | 62 | 36 |
IS9-212 | 1″ | 2 3/4″ | 85 | 98 | 62 | 40 |
IS9-215 | 1″ | 2 15/16″ | 95 | 104 | 86 | 48 |
IS9-302 | 1″ | 3 1/8″ | 100 | 109 | 86 | 52 |
IS9-308 | 1″ | 3 1/2″ | 105 | 125 | 86 | 52 |
IS9-314 | 1″ | 3 7/8″ | 105 | 136 | 95 | 52 |
IS5-113 | 1 1/2″ | 1 13/16″ | 84 | 76 | 86 | 27 |
IS5-200 | 1 1/2″ | 2″ | 87 | 82 | 86 | 29 |
IS5-203 | 1 1/2″ | 2 3/16″ | 90 | 86 | 86 | 36 |
IS5-206 | 1 1/2″ | 2 3/8″ | 92 | 93 | 86 | 38 |
IS5-209 | 1 1/2″ | 2 9/16″ | 95 | 97 | 86 | 40 |
IS5-212 | 1 1/2″ | 2 3/4″ | 100 | 105 | 86 | 43 |
IS5-215 | 1 1/2″ | 2 15/16″ | 103 | 110 | 86 | 45 |
IS5-302 | 1 1/2″ | 3 1/8″ | 110 | 116 | 86 | 50 |
IS5-308 | 1 1/2″ | 3 1/2″ | 118 | 130 | 86 | 55 |
IS5-314 | 1 1/2″ | 3 7/8″ | 125 | 140 | 95 | 58 |
IS5-404 | 1 1/2″ | 4 1/4″ | 125 | 150 | 95 | 58 |
IS5-410 | 1 1/2″ | 4 5/8″ | 135 | 165 | 95 | 65 |
IS5-500 | 1 1/2″ | 5″ | 140 | 179 | 127 | 70 |
IS5-506 | 1 1/2″ | 5 3/8″ | 150 | 195 | 127 | 75 |
IS6-302 | 2 1/2″ | 3 1/8″ | 140 | 124 | 127 | 51 |
IS6-308 | 2 1/2″ | 3 1/2″ | 140 | 135 | 127 | 51 |
IS6-314 | 2 1/2″ | 3 7/8″ | 150 | 147 | 127 | 57 |
IS6-404 | 2 1/2″ | 4 1/4″ | 160 | 159 | 127 | 64 |
IS6-410 | 2 1/2″ | 4 5/8″ | 170 | 172 | 127 | 71 |
IS6-500 | 2 1/2″ | 5″ | 175 | 185 | 127 | 75 |
IS6-506 | 2 1/2″ | 5 3/8″ | 180 | 197 | 127 | 79 |
IS6-512 | 2 1/2″ | 5 3/4″ | 185 | 210 | 127 | 83 |
IS6-602 | 2 1/2″ | 6 1/8″ | 190 | 223 | 127 | 91 |
IS6-608 | 2 1/2″ | 6 1/2″ | 195 | 235 | 127 | 95 |
IS6-614 | 2 1/2″ | 6 7/8″ | 200 | 248 | 127 | 105 |
PARTNERS