HDA
The HDA double acting cylinder range offers the utmost in versatility and durability. Specifically designed for heavy duty lifting, construction and maintenance applications as well as presswork and industrial production, the double acting design provides substantial pulling force in the piston retraction mode as well as providing fast, controlled retraction for continuous duty cycle operation. All models up to 203 tonnes are supplied with flat saddle, piston rod threads and collar threads as standard. Models from 326 tonnes and upwards are supplied without collar thread and piston rod thread, however include replaceable tilting saddle as standard. Other capacities and stroke lengths are available on request.
- Capacities from 25 to 1012 tonnes
- Stroke lengths from 152 to 508 mm
- Working pressure 700 bar
- Internal annular area overload protection valve
- Low friction bearing surfaces
- Nitrocarburised piston rod
- Anti-extrusion seals
- Lifting ring as standard on models from 50 to 109 tonnes
- Eyebolts as standard on models from 152 to 1012 tonnes
- Base mounting holes* (*Base mounting holes are for location of cylinder only. They are not designed to resist the full capacity of the cylinder)
- Customised and special design cylinders are available on request
Specifications
Model Number | Capacity Tonnes | Stroke mm | Oil Cap. Litres | Cyl. Eff. Area cm2 | Weight Kg | |
---|---|---|---|---|---|---|
Push | Pull | |||||
HDA256 | 25 | 10 | 152 | 0.53 | 34.9 | 15.0 |
HDA506 | 50 | 15 | 152 | 1.08 | 71.3 | 28.4 |
HDA5013 | 50 | 15 | 330 | 2.35 | 71.3 | 42.6 |
HDA5020 | 50 | 15 | 508 | 3.62 | 71.3 | 62.8 |
HDA1006 | 109 | 36 | 152 | 2.33 | 153.3 | 64.5 |
HDA10013 | 109 | 36 | 330 | 5.06 | 153.3 | 89.0 |
HDA1506 | 152 | 79 | 152 | 3.26 | 214.2 | 90.0 |
HDA15012 | 152 | 79 | 305 | 6.53 | 214.2 | 120.5 |
HDA2006 | 203 | 94 | 152 | 4.33 | 285.2 | 129.8 |
HDA20012 | 203 | 94 | 305 | 8.69 | 285.2 | 167.4 |
HDA3006 | 326 | – | 152 | 6.95 | 457.4 | 193.0 |
HDA30012 | 326 | – | 305 | 13.95 | 457.4 | 250.0 |
HDA4006 | 398 | – | 152 | 8.49 | 558.9 | 286.0 |
HDA40012 | 398 | – | 305 | 17.04 | 558.9 | 387.0 |
HDA5006 | 520 | – | 152 | 11.09 | 729.9 | 372.0 |
HDA50012 | 520 | – | 305 | 22.26 | 729.9 | 473.0 |
HDA8006 | 809 | – | 152 | 17.28 | 1134.1 | 650.0 |
HDA10006 | 1012 | – | 152 | 21.62 | 1419.3 | 900.0 |
Dimensions
Model Number | Dimensions in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |
HDA256 | 287 | 92 | 50 | 3 5/16″-12un | 53 | M10 | 60 | 30 | 212 | 40° |
HDA506 | 295 | 127 | 79 | 5″-12un | 55 | M12 | 85 | 20 | 216 | 30° |
HDA5013 | 473 | 127 | 79 | 5″-12un | 55 | M12 | 85 | 20 | 394 | 30° |
HDA5020 | 730 | 127 | 79 | 5″-12un | 55 | M12 | 85 | 68 | 636 | 30° |
HDA1006 | 304 | 185 | 114 | 6 7/8″-12un | 51 | M12 | 146 | 30 | 226 | 30° |
HDA10013 | 482 | 185 | 114 | 6 7/8″-12un | 51 | M12 | 146 | 30 | 404 | 30° |
HDA1506 | 310 | 210 | 114 | 8″-12un | 55 | M16 | 160 | 35 | 231 | 30° |
HDA15012 | 463 | 210 | 114 | 8″-12un | 55 | M16 | 160 | 35 | 384 | 30° |
HDA2006 | 327 | 254 | 140 | 9 3/4″-12un | 65 | M20 | 185 | 43 | 238 | 30° |
HDA20012 | 480 | 254 | 140 | 9 3/4″-12un | 65 | M20 | 185 | 43 | 391 | 30° |
HDA3006 | 409 | 312 | 165 | optional | optional | M20 | 158 | 50 | 262 | 30° |
HDA30012 | 562 | 312 | 165 | optional | optional | M20 | 158 | 50 | 415 | 30° |
HDA4006 | 431 | 360 | 216 | optional | optional | M24 | 203 | 55 | 277 | 30° |
HDA40012 | 584 | 360 | 216 | optional | optional | M24 | 203 | 55 | 430 | 30° |
HDA5006 | 470 | 397 | 203 | optional | optional | M24 | 203 | 65 | 300 | 30° |
HDA50012 | 623 | 398 | 203 | optional | optional | M24 | 203 | 65 | 453 | 30° |
HDA8006 | 535 | 500 | 300 | optional | optional | optional | optional | 70 | 318 | 30° |
HDA10006 | 590 | 540 | 320 | optional | optional | optional | optional | 99 | 357 | 30° |
PARTNERS