RSA
The RSA range of heavy duty moving skates is ideal for movement of heavy loads such as transformers, generators, turbines and machinery. Available with capacities ranging from 15 to 85 tonnes each skate, the low height design offers increased stability and safety.
- Capacities from 15 to 85 tonnes
- Choice of 6 models available
- Fitted with large load bearing top plate
Specifications
Model Number | Capacity tonnes | Rollers in Contact | Rollers Total | Weight kg |
---|---|---|---|---|
RSA15 | 15 | 5 | 15 | 8.9 |
RSA20 | 20 | 4 | 13 | 11.7 |
RSA40 | 40 | 4 | 13 | 19.3 |
RSA50 | 50 | 6 | 17 | 29.0 |
RSA65 | 65 | 4 | 13 | 51.0 |
RSA85 | 85 | 6 | 17 | 92.0 |
Dimensions
Model Number | Dimensions in mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ØD | E | F | G | H | ØI | J | K | |
RSA15 | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 76 | 14 | 140 | 75 |
RSA20 | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 87 | 14 | 155 | 75 |
RSA40 | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 104 | 18 | 175 | 95 |
RSA50 | 320 | 140 | 220 | 30 | 68 | 10 | 18 | 115 | 18 | 180 | 120 |
RSA65 | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 145 | 22 | 220 | 140 |
RSA85 | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 165 | 22 | 240 | 205 |
PARTNERS