TWH-NRH – Metric
The TWH-NRH range of metric hexagon ratchet heads, suitable for use with TWH-N series low profile hydraulic torque wrenches, provide exceptional flexibility with across flats (AF) sizes from 24 mm to 175 mm available as standard. All models feature extremely low profile design combined with a minimum nose radius (R) that enables fitment in very confined limited access places. For even greater versatility a comprehensive range of metric hexagon reducer bushes and square drive conversion kits to suit TWH-NRH metric ratchet heads are also available. Non standard and special design ratchet heads can be made to order.
- Choice of standard metric sizes
- Easily fitted to TWH-N drive units
- Strong steel construction
Характеристики
Bolt Size | Nut AF Size | For TWH27N | For TWH54N | For TWH120N | For TWH210N | For TWH430N | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | R mm | Wt kg | Model Number | R mm | Wt kg | Model Number | R mm | Wt kg | Model Number | R mm | Wt kg | Model Number | R mm | Wt kg | ||
16 | 24 | TWH27NRH-24 | 12.2 | 1.5 | ||||||||||||
18 | 27 | TWH27NRH-101 | 10.5 | 1.5 | ||||||||||||
20 | 30 | TWH27NRH-30 | 10.8 | 1.6 | ||||||||||||
22 | 32 | TWH27NRH-32 | 9.6 | 1.6 | ||||||||||||
24 | 36 | TWH27NRH-36 | 10.1 | 1.6 | TWH54NRH-36 | 13.8 | 2.9 | |||||||||
– | 38 | TWH54NRH-38 | 12.6 | 2.8 | ||||||||||||
27 | 41 | TWH27NRH-110 | 10.1 | 1.6 | TWH54NRH-110 | 10.9 | 2.8 | |||||||||
30 | 46 | TWH27NRH-113 | 10.5 | 1.7 | TWH54NRH-113 | 10.7 | 2.9 | |||||||||
33 | 50 | TWH27NRH-200 | 10.4 | 1.7 | TWH54NRH-200 | 12.1 | 3.0 | TWH120NRH-200 | 15.2 | 5.8 | ||||||
36 | 55 | TWH27NRH-203 | 10.1 | 1.8 | TWH54NRH-203 | 12.1 | 3.1 | TWH120NRH-203 | 15.0 | 6.1 | ||||||
39 | 60 | TWH27NRH-206 | 10.5 | 1.8 | TWH54NRH-206 | 12.0 | 3.2 | TWH120NRH-206 | 15.0 | 6.4 | ||||||
42 | 65 | TWH54NRH-209 | 11.7 | 3.3 | TWH120NRH-209 | 14.9 | 6.4 | |||||||||
45 | 70 | TWH54NRH-212 | 11.7 | 3.4 | TWH120NRH-212 | 14.8 | 6.5 | TWH210NRH-212 | 18.2 | 12.1 | ||||||
48 | 75 | TWH54NRH-215 | 14.6 | 3.5 | TWH120NRH-215 | 14.7 | 6.5 | TWH210NRH-215 | 18.1 | 12.2 | ||||||
52 | 80 | TWH54NRH-302 | 11.7 | 3.5 | TWH120NRH-302 | 14.7 | 6.5 | TWH210NRH-302 | 18.1 | 12.3 | TWH430NRH-302 | 25.6 | 23.2 | |||
56 | 85 | TWH120NRH-85 | 16.4 | 7.8 | TWH210NRH-85 | 18.2 | 12.4 | TWH430NRH-85 | 29 | 24.0 | ||||||
60 | 90 | TWH120NRH-90 | 16.2 | 7.9 | TWH210NRH-90 | 18.6 | 12.4 | TWH430NRH-90 | 31.3 | 26.0 | ||||||
64 | 95 | TWH120NRH-95 | 15.9 | 7.9 | TWH210NRH-95 | 18.6 | 12.5 | TWH430NRH-95 | 28.5 | 25.8 | ||||||
68 | 100 | TWH120NRH-100 | 18.7 | 8.5 | TWH210NRH-100 | 18.6 | 12.5 | TWH430NRH-100 | 25.6 | 25.6 | ||||||
72 | 105 | TWH210NRH-105 | 18.4 | 12.9 | TWH430NRH-105 | 28.6 | 26.5 | |||||||||
76 | 110 | TWH210NRH-110 | 18.3 | 13.3 | TWH430NRH-110 | 25.7 | 26.2 | |||||||||
80 | 115 | TWH210NRH-115 | 20.7 | 13.8 | TWH430NRH-115 | 27.3 | 26.4 | |||||||||
90 | 130 | TWH430NRH-130 | 25.6 | 27.3 | ||||||||||||
– | 135 | TWH430NRH-135 | 26.7 | 28.3 | ||||||||||||
100 | 145 | TWH430NRH-145 | 25.4 | 29.4 | ||||||||||||
110 | 155 | TWH430NRH-602 | 25.3 | 30.1 | ||||||||||||
115 | 165 | TWH430NRH-608 | 25 | 31.0 | ||||||||||||
– | 175 | TWH430NRH-614 | 27.1 | 31.8 |
PARTNERS