PCS
Hi-Force PCS pump and cylinder sets provide the simplest and most cost effective way to start your job immediately. All sets comprise of a Hi-Force hydraulic cylinder (wide choice available), suitable Hi-Force manual pump and a two metre hose with high flow, quick release coupler.
- Capacities from 4.5 to 109 tonnes
- Stroke lengths from 10 to 153 mm
- Working pressure 700 bar
- 18 standard sets
- Cylinders are spring assisted return design
- Manual pumps include factory set relief valve
- Optional piston rod (tilting) saddles are available for most cylinder models
- Customised and special design cylinders are available on request
Specifications
Set | Pump | Cylinder | Hose | Weight kg | |||||
---|---|---|---|---|---|---|---|---|---|
Model Number | Cylinder Capacity Tonnes | Model Number | Capacity Litres | Model Number | Stroke mm | Closed Height mm | Model Number | Length Metres | |
PCS50 | 4.5 | HP110 | 1 | HPS51 | 16 | 42 | HC2 | 2 | 7.4 |
PCS53 | 4.5 | HP110 | 1 | HSS53 | 75 | 157 | HC2 | 2 | 8.0 |
PCS100 | 10 | HP110 | 1 | HPS100 | 10 | 46 | HC2 | 2 | 8.2 |
PCS101 | 10 | HP110 | 1 | HLS101 | 40 | 95 | HC2 | 2 | 9.0 |
PCS102 | 10 | HP110 | 1 | HSS102 | 56 | 131 | HC2 | 2 | 9.0 |
PCS106 | 10 | HP110 | 1 | HSS106 | 150 | 225 | HC2 | 2 | 10.8 |
PCS200 | 20 | HP110 | 1 | HPS200 | 11 | 52 | HC2 | 2 | 9.4 |
PCS201 | 20 | HP110 | 1 | HLS201 | 44 | 102 | HC2 | 2 | 11.3 |
PCS256 | 25 | HP110 | 1 | HSS256 | 150 | 273 | HC2 | 2 | 16.0 |
PCS300 | 32 | HP110 | 1 | HPS300 | 12 | 59 | HC2 | 2 | 10.8 |
PCS302 | 32 | HP110 | 1 | HLS302 | 60 | 119 | HC2 | 2 | 13.6 |
PCS502 | 50 | HP110 | 1 | HLS502 | 60 | 126 | HC2 | 2 | 17.0 |
PCS506 | 50 | HP232 | 2 | HSS506 | 152 | 251 | HC2 | 2 | 31.0 |
PCS1002 | 109 | HP232 | 2 | HLS1002 | 60 | 143 | HC2 | 2 | 35.5 |
PCS1006 | 109 | HP252 | 5 | HSS1006 | 153 | 274 | HC2 | 2 | 66.0 |
PCS202H | 23 | HP110 | 1 | HHS202 | 50 | 160 | HC2 | 2 | 13.9 |
PCS302H | 33 | HP110 | 1 | HHS302 | 50 | 165 | HC2 | 2 | 17.2 |
PCS603H | 61 | HP232 | 2 | HHS603 | 76 | 226 | HC2 | 2 | 34.6 |
PARTNERS