HPC
The HPC pull cylinder range comprises of four models, with capacities ranging from 10 tonnes to 50 tonnes of pulling force. All models are 700 bar maximum working pressure and feature a single acting, spring assisted return piston, with a 152 mm stroke length. Fitted with easily replaceable machined pulling eyes on the piston rod and cylinder base, the 10 tonnes capacity version can also be supplied with clevis eye attachments. Typical applications for HPC pull cylinders are plate alignment prior to welding in shipyards, cable tensioning and heavy load moving using chains or wire ropes.
- Capacities from 10 to 50 tonnes
- Stroke length 152 mm
- Working pressure 700 bar
- Spring assisted return
- Surface treated piston rod
- Replaceable pulling and clevis eyes
- Piston wiper prevents contamination
- Protective bellows fitted as standard
- Customised and special design cylinders are available on request
Specifications
Model Number | Capacity tonnes | Stroke mm | Oil cap. cm3 | Cyl. eff. area cm2 | Weight kg |
---|---|---|---|---|---|
HPІ106 | 10 | 152 | 228 | 15.0 | 12.0 |
HPІ106C | 10 | 152 | 228 | 15.0 | 15.5 |
HPІ306 | 30 | 152 | 636 | 41.8 | 31.0 |
HPІ506 | 50 | 152 | 1078 | 71.0 | 54.0 |
Dimensions
Model Number | Dimensions in mm | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
HPІ106 | 600 | 752 | 114 | 67 | 32 | 33 | – | 80 |
HPІ106C | 602 | 754 | 58 | 99 | 35 | 30 | 36 | 80 |
HPІ306 | 695 | 847 | 145 | 105 | 42 | 50 | – | 122 |
HPІ506 | 819 | 971 | 149 | 130 | 52 | 69 | – | 153 |
PARTNERS